We bring forth a comprehensive range of high standard Inconel Flanges, that are catering to the demands of different industries. These flanges have gained high appreciation for their dimensionally accurate and corrosion resistant features.
₹ 800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Product Type | 600 Inconel Flanges |
| I Deal In | New Only |
| Country of Origin | Made in India |
| packaging type | standard |
| Product | 600 Inconel Flanges |
| Inconel 600 | |
| Ni | 72.0 min |
| Cr | 14.0 – 17.0 |
| Fe | 6.0 – 10.0 |
| C | 0.15 max |
| Mn | 1.0 max |
| S | 0.015 max |
| Si | 0.5 max |
| Cu | 0.5 max |
₹ 250 / Piece Get Latest Price
| Usage/Application | Industrial |
| Product Type | 625 Inconel Flanges |
| I Deal In | New Only |
| Country of Origin | Made in India |
| packaging type | standard |
| Product | 625 Inconel Flanges |
| Alloy | % | Ni | Cr | Mo | Nb+N | Fe | Al | Ti | C | Mn | Si | Cu | P | S |
| 625 | Min. | 58 | 20 | 8 | 3.15 | |||||||||
| Max. | 23 | 10 | 4.15 | 5 | 0.4 | 0.4 | 0.1 | 0.5 | 0.5 | 0.5 | 0.015 | 0.015 |
₹ 250 / Piece Get Latest Price
| Usage/Application | Industrial |
| Product Type | Inconel 800 Flanges |
| I Deal In | New Only |
| Country of Origin | Made in India |
| packaging type | standard |
| Product | Inconel 800 Flanges |
| Alloy | % | Ni | Cr | Fe | C | Mn | Si | Cu | S | Al | Ti |
| 800 | Min. | 30 | 19 | 0.15 | 0.15 | ||||||
| Max. | 35 | 23 | balance | 0.10 | 1.5 | 1 | 0.75 | 0.015 | 0.60 | 0.60 |
₹ 400 / Piece Get Latest Price
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Material | Brass |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | Virami |
| Colour | Silver |
| Country of Origin | Made in India |
₹ 30 / Piece Get Latest Price
| Diameter | 4 mm |
| Material | Stainless Steel |
| Color | Silver |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 70 / Piece Get Latest Price
| Diameter | 4 mm |
| Material | Stainless Steel |
| Color | Golden |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Product Type | Inconel 825 Flanges |
| I Deal In | New Only |
| Country of Origin | Made in India |
| product | Inconel 825 Flanges |
| packaging type | standard |
| Element | Content |
| Ni | 38 - 46 % |
| Fe | 22 % min |
| Cr | 19.5 - 23.5% |
| Mo | 2.5 - 3.5 % |
| Cu | 1.5 3 % |
| Ti | 0.6 - 1.2 % |
₹ 290 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Size | 2 inch |
| Usage/Application | Structure Pipe |
| Material | Inconel |
| Type | Tee |
| Connection | Female |
| Brand | Virami |
| Color | Silver |
₹ 450 / Piece Get Latest Price
| Size | 2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Carbon Steel |
| Type | Elbow |
| Connection | Female |
| Brand | Virami |
| Country of Origin | Made in India |
Shrenik S Jain (CEO)
Virami Alloys Private Limited
2 ND Floor, 204-205-206, Chandan Signature Building, Nanubhai Desai Road, 2nd Carpenter Street, Mumbai
Mumbai - 400004, Maharashtra, India